Tomato
Paprika
Chili
Black pepper
Energy value | 73 kJ/ 17 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 3,1 g |
of which sugars | 2,8 g |
Protein | 0,8 g |
Roughage | 0,8g |
Salt | 0,6 g* |
Potassium | 150mg/7,5% RI** |
* The salt content is due to the presence of naturally occurring sodium.
** RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).
Energy value | 73 kJ/ 17 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 3,1 g |
of which sugars | 2,8 g |
Protein | 0,8 g |
Roughage | 0,8g |
Salt | 0,6 g* |
Potassium | 150mg/7,5% RI** |
* The salt content is due to the presence of naturally occurring sodium.
** RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).
Energy value | 73 kJ/ 17 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 3,1 g |
of which sugars | 2,8 g |
Protein | 0,8 g |
Roughage | 0,8g |
Salt | 0,6 g* |
Potassium | 150mg/7,5% RI** |
* The salt content is due to the presence of naturally occurring sodium.
** RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).