Energy value | 203 kJ/ 48 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 11,3 g |
of which sugars | 11,3 g |
Roughage | 0,7 g |
Protein | 0,3 g |
Salt | 0,01 g* |
Vitamin A (provitamin A-ß-carotene) | 160 μg 20 %RI** |
Vitamin C | 16 mg 20 % RI* |
Vitamin E | 1,8 mg 15% RI** |
*The salt content is due to the presence of naturally occurring sodium.
**RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).