Energy value | 155 kJ/ 37 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 8,3 g |
of which sugars | 8,2 g |
Roughage | 0,9 g |
Protein | 0,4 g |
Salt | 0,02 g* |
Vitamin A (provitamin A-ß-carotene) | 500 μg 62% RI** |
Vitamin C | 20 mg 25% RI** |
Vitamin E | 1,8 mg 15% RI** |
*The salt content is due to the presence of naturally occurring sodium.
**RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).