Energy value | 153 kJ/ 36 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 7,8 g |
of which sugars | 7,7 g |
Protein | 0 g |
Salt | 0,03 g* |
Vitamin A (provitamin A-ß-carotene) | 500 μg 62 % RI** (3,0mg) |
Vitamin C | 20 mg 25 %RI** |
Vitamin E | 1,8 mg 15% RI** |
*The salt content is due to the presence of naturally occurring sodium.
**RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).