Energy value | 197 kJ/ 46 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 10,9 g |
of which sugars | 10,8 g |
Protein | 0,3 g |
Sodium | 0,023 g** |
Vitamin C mg | 12/15% RWI* |
Vitamin A µg | 160/20% RWI* |
Vitamin E mg | 0,9/7,5% RWI* |
Thiamine (vit. B1) mg | 0,0825/7,5% RWI* |
Niacyn mg | 1,2/7,5% RWI* |
Vitamin B6 mg | 0,105/7,5% RWI* |
Folic acid µg | 15,0/7,5% RWI* |
Vitamin B12 µg | 0,1875/7,5% RWI* |
Biotin µg | 3,75/7,5% RWI* |
Pantothenic acid mg | 0,45/7,5% RWI* |
*RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal)
**The salt content is due to the presence of naturally occurring sodium.