Energy value | 191 kJ/ 45 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 11 g |
of which sugars | 11 g |
Protein | 0,2 g |
Salt | 0 g |
Vitamin A µg | 100/12,5% RI* |
Vitamin C mg | 12/15% RI* |
Vitamin E mg | 0,9/7,5% RI* |
Thiamine (wit. B1) mg | 0,0825/7,5% RI* |
Riboflavin(wit. B2) mg | 0,21/ 15% RI* |
Niacyn mg | 1,2/7,5% RI* |
Vitamin B6 mg | 0,105/7,5% RI* |
Folic acid µg | 15/7,5% RI* |
Vitamin B12 µg | 0,1875/7,5%RI* |
Biotin µg | 3,75/7,5% RI* |
Pantothenic acid mg | 0,45/7,5% RI* |
*RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).