Energy value | 198 kJ/ 47 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 11,5 g |
of which sugars | 11,0 g |
Protein | 0,1 g |
Salt | 0 g |
Vitamin C mg | 16/20% RI* |
Vitamin A µg | 160/20%RI* |
Vitamin E mg | 0,9/7,5%RI* |
Thiamine (wit. B1) mg | 0,0825/7,5%RI* |
Niacyn mg | 1,2/7,5%RI* |
Vitamin B6 mg | 0,105/7,5%RI* |
Kwas foliowy µg | 15,0/7,5%RI* |
Vitamin B12 µg | 0,1875/7,5%RI* |
Biotin µg | 3,75/7,5%RI* |
Pantothenic acid mg | 0,45/7,5%RI* |
*RI – Reference Intakes. Reference intake of average adult (8400 kJ / 2000 kcal).